There were 359 retail trade businesses in Ada County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Ada County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Ada County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 359 |
| Health care and social assistance businesses | 329 |
| Construction businesses | 316 |
| Professional, scientific and technical services businesses | 226 |
| Finance and insurance businesses | 221 |
| Accommodation and food services businesses | 152 |
| Wholesale trade businesses | 137 |
| Administrative, support, waste management and remediation services businesses | 127 |
| Real estate, rental and leasing businesses | 85 |
| Manufacturing businesses | 79 |



