There were 61 accommodation and food services businesses in Ada County ZIP Codes with between 50 and 99 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 50 and 99 employees in Ada County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 50 and 99 employees in Ada County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 61 |
| Health care and social assistance businesses | 50 |
| Retail trade businesses | 37 |
| Construction businesses | 33 |
| Professional, scientific and technical services businesses | 19 |
| Manufacturing businesses | 17 |
| Wholesale trade businesses | 16 |
| Administrative, support, waste management and remediation services businesses | 9 |
| Finance and insurance businesses | 9 |
| Management of companies and enterprises | 8 |



