The campaign committee of Democratic Party candidate Carlton Aaron Swisher, Swisher for Idaho, received $1,000 from Jay Michael Panian on June 16, according to the Federal Election Commission (FEC).
Swisher for Idaho has received $18,640 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Anthony Joseph Balukoff | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 04/01/2020 |
| Susie Skaggs Balukoff | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 04/01/2020 |
| Carol Ruth Robertson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 06/03/2020 |
| Thomas M. Robertson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 06/03/2020 |
| Jeremy Joseph Gugino | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 05/14/2020 |
| Janet Swift Buschert | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,250 | 05/07/2020 |
| Jay Michael Panian | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/16/2020 |
| Dolores Gabriella Hill | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/14/2020 |
| Mark A. Rasmus | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/10/2020 |
| Burritt Boynton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $516 | 06/08/2020 |
| Shana Foster Moore | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/10/2020 |
| Sandra Lee Brow | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $258 | 05/09/2020 |
| Cindy Fritz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $258 | 05/09/2020 |
| Terri R. Pickens | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $258 | 05/09/2020 |



