Did farm subsidies in cities associated with Ada County rise or fall in 2021?

Adobe Stock
Adobe Stock
0Comments

Farms throughout cities in Ada County received $17.2 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 479 farmers in cities within Ada County received a total of $5.2 million in 796 farm subsidies, a 76.9% decrease compared to 2020, when the total was $22.3 million in 1,210 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Ada County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Vander Schaaf Farms, LLC $924,089 $287,501 -68.9%
The Turf Corporation $0 $192,498
Dave Reynolds Farms Jv $529,965 $180,943 -65.9%
L & V, LLC $985,255 $165,186 -83.2%
Burning Butterfly Partnership $151,128 $163,498 8.2%
Desert Ridge Dairy, LLC $982,680 $150,060 -84.7%
Darrell Lee Robertson $451,169 $136,386 -69.8%
Liberty Ranch, LLC $1,325,536 $128,892 -90.3%
Jay Coppini Jersey Dairy $230,507 $128,560 -44.2%
Silver Butte Holsteins, Inc. $1,571,653 $127,173 -91.9%
Gillespie Land & Livestock $104,940 $121,988 16.2%
Layne & Lori Thornton JV $30,979 $118,788 283.4%
Timothy A. Brady $190,664 $100,359 -47.4%
Dennis J Saccone $14,850 $92,572 523.4%
Integrated Wealth Concepts, LLC $765,648 $88,003 -88.5%
Robert Oliver Nichols $251,588 $78,064 -69%
Keith O’neil Helmick $150,631 $75,776 -49.7%
Aleutian Spray, LLC $0 $65,809
John P Anchustegui $90,680 $58,805 -35.2%
Gwinn Rice Ranch, Inc. $47,623 $55,383 16.3%
Vierstra and Son, Inc. $741,293 $53,062 -92.8%
Donahue Brothers Ranch, LLC $77,217 $51,870 -32.8%
Phillips Brothers Cattle Company, GP $270,406 $46,647 -82.7%
Bruce C. Newcomb $119,411 $43,376 -63.7%
OH Cattle, LLC $159,392 $41,117 -74.2%
Jeffery P. Wick $38,516 $41,099 6.7%
Asumendi Farm, LLC $384,481 $40,427 -89.5%
B & S Caven Ranches, LLC $0 $39,517
Ann M Scott Family Limited Partnership $39,268 $39,268 0%
Half Moon, LLC $63,171 $38,466 -39.1%
Elizabeth Allene McWilliams $39,834 $36,726 -7.8%
Mchugh Farms, Inc. $13,535 $36,690 171.1%
Parkinson Seed Farms, Inc. $117,625 $34,905 -70.3%
Frank R. Wolf $38,844 $34,220 -11.9%
Barbara Sandersfeld $33,916 $33,916 0%
Big D Ranch, Inc. $104,641 $33,375 -68.1%
Robert O. Nichols $0 $33,074
D Yam Farms, LLC $148,724 $31,074 -79.1%
Daniel Z. Hume $46,335 $30,679 -33.8%
Pete Baarda $105,435 $30,099 -71.5%
Gary Glorfield $27,321 $28,983 6.1%
Camas Land, LLC $18,450 $28,663 55.4%
Robert C. Roberts $28,362 $28,362 0%
Gustav & Alyce Rosenheim Trustee a $44,692 $27,917 -37.5%
Gustav & Alyce Rosenheim Trustee B $44,683 $27,917 -37.5%
Desert Rose Dairy, LLC $26,223 $26,313 0.3%
Charlie Gibson $143,226 $25,122 -82.5%
Shaun Steele $90,664 $23,989 -73.5%
Jerry M. Giese $22,252 $23,871 7.3%
Lord Ranch, LLP $111,520 $22,711 -79.6%
Schraudner Ranch, Inc. $14,361 $21,710 51.2%
Evans Land and Livestock $20,913 $21,194 1.3%
Triple P Ranch, LLC $64,242 $21,139 -67.1%
Darren Carraway $102,268 $21,012 -79.5%
Northwest Livestock Brokers, LLC $373,243 $20,451 -94.5%
Patrick M. Hennessey $186,375 $20,430 -89%
David L. Harris $161,675 $19,713 -87.8%
Richard L Ernest Land Company, LLC $29,570 $18,139 -38.7%
CM Livestock, LLC $212,676 $18,131 -91.5%
Kellie Petersen $17,802 $17,802 0%
Caven Real Estate Services, LLC $21,444 $17,681 -17.5%
Muleshoe Bar Cattle Company, LLC $73,706 $17,599 -76.1%
Mitch Flanagan $8,789 $17,578 100%
Soldier Creek Ventures, LLC $12,351 $17,389 40.8%
Travis Nichols $28,413 $17,273 -39.2%
CCT Land and Cattle, GP $148,599 $16,511 -88.9%
JMA Farms, LLC $15,517 $16,113 3.8%
Charlene L. Phillips $100,188 $15,562 -84.5%
Sean H. Harrington $0 $15,547
Kenneth Harlan $30,355 $15,009 -50.6%
Morris Weatherford $59,970 $14,793 -75.3%
Steven Douglas Peters $760 $14,322 1,784.5%
Derck Investment % R Kaufman, Corp. $17,135 $14,221 -17%
Marvin a Burgess – the M & D Farm Trust $8,573 $13,970 63%
Maslonka Farms, LLC $44,204 $13,887 -68.6%
Beryle C Irzyk $11,390 $13,796 21.1%
Hatchet Jack Conservancy, LLC $14,241 $13,371 -6.1%
Idacrest Farms, Inc. $305,858 $12,968 -95.8%
Charles W. Green $12,482 $12,405 -0.6%
Richard Novotny $22,249 $12,202 -45.2%
Ralph E. Deklotz $2,816 $11,995 326%
John C. McPherson $23,840 $11,962 -49.8%
The Morris D Albers 2018 Trust – Morris Albers $9,875 $11,680 18.3%
Lawmont, Inc. $0 $11,675
We Slonakers, LLC $24,382 $11,234 -53.9%
Douglas J. Shey $0 $11,138
Janella Kay Iutzeler $6,859 $11,036 60.9%
Ironside Cattle Company, LLC $18,167 $11,019 -39.3%
Doyle McPherson $31,752 $10,978 -65.4%
Kim D. Roberts $25,002 $10,817 -56.7%
S&B Livestock, LLC $0 $10,808
Gene Blackwelder $10,761 $10,761 0%
Stephanie Wierschem $11,473 $10,312 -10.1%
Hartman Farms, LLC $12,176 $10,304 -15.4%
Larry Evans $9,164 $10,120 10.4%
Fred Gobel $13,470 $9,383 -30.3%
Leonard W. Flynn $37,006 $9,320 -74.8%
John Thiessen & Sons $15,894 $9,272 -41.7%
Kelleys Canyon Orchard, LLC $23,125 $9,148 -60.4%
Lukas a Murgoitio $27,624 $9,135 -66.9%
Mary Ann Foltz $16,452 $9,135 -44.5%
Heuett-Watson Land Company, LLC $11,760 $9,107 -22.6%
Arnold B. Fonnesbeck $8,939 $8,939 0%
Tate Enterprise Farm, LLC $17,870 $8,935 -50%
Julie Scanlin $9,142 $8,794 -3.8%
Ruth Pinedo-Flanagan $8,789 $8,789 0%
FDS Farms, LLC $13,638 $8,764 -35.7%
Bruce L. Belzer $8,721 $8,671 -0.6%
Bonnie Ritchie $7,553 $8,618 14.1%
JMH Walla Walla, LLC $12,447 $8,611 -30.8%
William Donnell $13,754 $8,452 -38.5%
G Plus Ranches, Inc. $31,399 $8,401 -73.2%
John Marshall Garrett $8,701 $8,051 -7.5%
Eighteen Mile Ranch, LLC $8,030 $8,030 0%
B2HH, LLC $16,168 $7,890 -51.2%
Rodney Berheim $85,936 $7,633 -91.1%
Ray Nebeker $1,990 $7,387 271.2%
Ronnie R. Zabel $1,355 $7,345 442.1%
Wild Oak Honey Farms – Inactive, LLC $0 $7,286
Christine Jones $0 $7,234
Sharp Family, LLC $12,437 $7,227 -41.9%
Ellsworth Enterprises $15,939 $7,125 -55.3%
VJC Acres $7,074 $7,074 0%
Matthew C. Buyers $21,966 $6,993 -68.2%
Mike Morris $24,475 $6,991 -71.4%
Kristi Fonnesbeck $6,968 $6,968 0%
D & D Quenzer Farms, LLC $51,750 $6,933 -86.6%
Mary Lynne Schilling $9,824 $6,849 -30.3%
John a Morrison Estate $4,066 $6,807 67.4%
Kimberly Tsuda Revocable Trust $8,445 $6,776 -19.8%
Donna Kay Shepard $8,623 $6,775 -21.4%
R J Murgoitio Farms, LLC $7,372 $6,723 -8.8%
Alexander mc Coy $0 $6,610
B P M, Corp. $8,365 $6,175 -26.2%
CRG Ranches, LLC $32,021 $6,018 -81.2%
William J. Bean $34,354 $5,950 -82.7%
BJT Property Management, LLC $5,873 $5,873 0%
Ayala Farms, LLC $7,319 $5,833 -20.3%
Fevrel W Pratt IRR Trustee $11,513 $5,718 -50.3%
Carol Sue Johnson $5,605 $5,605 0%
Sherri Blevins Hutchings $11,313 $5,590 -50.6%
O’Connor Enterprises, Inc. $9,220 $5,558 -39.7%
Kathleen Scott $5,540 $5,540 0%
S & T Farms, LLC $21,596 $5,350 -75.2%
David Herron $12,273 $5,347 -56.4%
Bernard Ball $28,393 $5,297 -81.3%
Cread Delore $19,536 $5,278 -73%
Richard-Richard Carl Max JR Fam Trustee C Max $7,241 $5,276 -27.1%
Powder Horn, LLC $6,679 $5,250 -21.4%
Larry K. Erickson $8,680 $5,177 -40.4%
Arcadia Land, LLC $5,002 $5,002 0%
Gregory A. Clark $97,619 $4,944 -94.9%
Kim R Kildew $24,101 $4,936 -79.5%
Martin 747 Farms, LLC $0 $4,905
Janice Justice $5,388 $4,900 -9.1%
Landry Land and Livestock, LLC $15,500 $4,731 -69.5%
Rodney R Zwainz Rlt-Rodney R Zwainz $0 $4,727
Harrison Family Ranch, LLC $3,612 $4,602 27.4%
Tyler J. Gibson $6,915 $4,510 -34.8%
Maribeth Custenborder $6,333 $4,502 -28.9%
Stanzel-Kelly Limited Partnership $13,659 $4,453 -67.4%
Knut Knutsen $0 $4,447
Randy R. Jones $8,808 $4,443 -49.6%
The Reynolds Family Revocable Trust $0 $4,438
Lombard Land and Livestock, LLC $5,182 $4,364 -15.8%
Hay Hook Ranch, LLC $8,316 $4,347 -47.7%
John Harry $22,638 $4,316 -80.9%
Mary E. Liese $4,928 $4,248 -13.8%
Richard W. Adams $4,192 $4,192 0%
Betty Miller $7,454 $4,157 -44.2%
Estate of Darcy L Neser $6,023 $4,137 -31.3%
Steve Mitchell $0 $4,135
Idaho Tile Supply, Inc. $146,634 $4,100 -97.2%
Caven Mckay Farms, LLC $9,140 $4,062 -55.6%
B BMW, LLC $7,961 $4,012 -49.6%
Seyb 4 Farm, LLC $3,670 $4,003 9.1%
Gary F. Sutton $0 $3,984
TCF Properties, LLC $0 $3,888
Alice M. Scherer $7,434 $3,845 -48.3%
Elizabeth a Simpson Family Trust $9,804 $3,839 -60.8%
Oleg Perevertaylo $9,966 $3,822 -61.6%
Carlos R. Ramirez $3,659 $3,798 3.8%
Ronald Marquart Living Trust $4,344 $3,783 -12.9%
William G. Miller $3,764 $3,764 0%
Diamond Plus Land & Livestock, LLC $20,010 $3,761 -81.2%
Timothy Schwarzenberger $3,755 $3,755 0%
Ronald T Stoltenberg Revocable Trust $3,753 $3,753 0%
Jennifer E. Masson $3,790 $3,736 -1.4%
Todd Gross $5,787 $3,723 -35.7%
Steven O. Davis $4,226 $3,697 -12.5%
Lynn M. Scott $3,665 $3,665 0%
Perry L. Schmidt $1,361 $3,654 168.5%
Somer C. Weich $3,614 $3,614 0%
Arlyn E. Miller $5,163 $3,579 -30.7%
Schumacher Irrevocable Trust, Glenn a/Linda J $0 $3,548
G a Hartman Properties 100, LLC $3,526 $3,526 0%
Steven R. Schueller $3,479 $3,479 0%
Steven R. Schueller $3,479 $3,479 0%
Irma Schwarze-Schwarze Family Trust $0 $3,476
Mary Alice Taylor $5,878 $3,462 -41.1%
Gerald Lloyd Trebesch and Arlene Adele Trebesch Living Trust $0 $3,448
The 2002 Terry Douglas & Cherylene Boyd Rev Liv Trustee $8,683 $3,421 -60.6%
Mildred Griffith $3,470 $3,371 -2.9%
Blair Baertsch $27,344 $3,324 -87.8%
Les Walker $3,294 $3,294 0%
Nyle D Brown $5,582 $3,287 -41.1%
Mae Niendorf $3,277 $3,277 0%
Mark Berheim $12,869 $3,148 -75.5%
Tate Heinzerling $5,637 $3,116 -44.7%
Glenn Thomas Moran $4,607 $3,108 -32.5%
Les Loeber $2,426 $3,083 27.1%
Clay A. Lindquist $2,502 $3,078 23%
Christopher Pitkin $12,639 $3,072 -75.7%
Susan L. Larrinaga $4,962 $3,030 -38.9%
Richard Leon Thompson $5,137 $3,026 -41.1%
Weldon Ric Branch $128,593 $3,024 -97.6%
Lolo Creek Ranch, Inc. $5,473 $3,022 -44.8%
Nancy S Rust Revocable Living Trust IRR $11,563 $3,021 -73.9%
Gardella Ranch, LLC $4,313 $2,987 -30.7%
Curt Svedin $6,517 $2,943 -54.8%
Brian M. Reynolds $16,627 $2,885 -82.6%
William Tyler Nichols $5,321 $2,851 -46.4%
Ronald Paul Vogel $4,598 $2,848 -38.1%
Earthly Delights Farm, LLC $0 $2,830
Paul H. Calverley $8,743 $2,829 -67.6%
Betsy Bearden $2,813 $2,814 0%
Nakamoto, LLC $0 $2,814
James J. Percy $943 $2,813 198.3%
Rex Lanham Jr. $12,125 $2,800 -76.9%
Riverside Farms, Inc. $11,039 $2,774 -74.9%
The Donald G Johnson & Sara Jo Johnson Trust $5,951 $2,751 -53.8%
Christianson Family Revocable Trust $0 $2,745
James Wood $2,742 $2,742 0%
Greiner Bros Cattle Company, LLC $21,812 $2,720 -87.5%
Robin Landreth $0 $2,715
William R Blattner Family LMT Partnership $0 $2,655
Julie J. Larkin $6,004 $2,642 -56%
Janae F. Bissinger $4,903 $2,638 -46.2%
Ronald G. Bissinger $4,903 $2,638 -46.2%
Rodney L. Halling $2,009 $2,600 29.4%
Donna J. Henline $2,627 $2,538 -3.4%
Judith Truell Kroos Estate $7,247 $2,532 -65.1%
Scott McMaster $0 $2,518
Clyde Grafe $2,423 $2,423 0%
Barbara Henderson Revocable Trust $4,080 $2,402 -41.1%
Fredric & Connie Dinnsen Trust-Fredric Dinnsen $0 $2,377
Legg Ranch, LLC $2,208 $2,363 7%
Tom Markland $2,322 $2,322 0%
Mary Markland Childrens Trust $2,320 $2,320 0%
Stacy Lamb $3,600 $2,311 -35.8%
Herbert R. Blaser $5,876 $2,297 -60.9%
D4 Investments, LLC $9,460 $2,295 -75.7%
Sharla Worthen $0 $2,268
Toni Lynn Miller – the Toni Lynn Stone Miller Trust $5,320 $2,257 -57.6%
Quentin Nesbitt $10,949 $2,256 -79.4%
Jason L. Noble $24,129 $2,200 -90.9%
Margaret E Sutter Trust $2,193 $2,193 0%
Alexander S. Webb $2,144 $2,144 0%
Brett M. Webb $2,144 $2,144 0%
FXK AA Farm Trust $2,141 $2,141 0%
Edna Beckler Estate $0 $2,137
Kama’aina Farms, LLC $2,091 $2,091 0%
Kyle Christopher Medutis $1,512 $2,081 37.6%
KM Holdings, LLC $1,558 $2,076 33.2%
Melissa Kleinert $1,016 $2,065 103.2%
Mark M. Gibbons $0 $2,033
Kathryn Goodwin $4,422 $2,015 -54.4%
Daniel Meyer $1,873 $1,994 6.5%
Ronald W. Coleman $10,245 $1,957 -80.9%
Greg McPherson $4,063 $1,922 -52.7%
Tanner Douglas Thornton $751 $1,905 153.7%
Gordon Stewart $819 $1,881 129.7%
Black Cat Dairy, LLC $450,164 $1,861 -99.6%
John M Havlina JR $1,842 $1,842 0%
Cheryl Marshall $1,837 $1,837 0%
David G. Jenkins $1,837 $1,837 0%
Rosalie E Keenan Irrevocable Living Trust $0 $1,820
David a New $5,847 $1,809 -69.1%
William Lee Griffin $2,857 $1,776 -37.8%
Kathleen Fink $0 $1,770
Irene Jeske Family, LLC $2,382 $1,750 -26.5%
Alroy S Logosz $968 $1,726 78.3%
Jackie Hernandez $1,732 $1,708 -1.4%
Glenda Campbell – Robert Ray & Glenda Lucille Campbell Livin $3,859 $1,692 -56.2%
Saundra McWilliams $1,868 $1,679 -10.1%
Jessica Vankuiken $0 $1,631
Maurice C Ellsworth Estate $2,702 $1,608 -40.5%
Karen Bare Hoff $6,270 $1,600 -74.5%
Gail Lindquist $1,621 $1,576 -2.8%
Karen Nordby $2,731 $1,569 -42.5%
Deborah L. Warner $262 $1,533 485.1%
Juan Mendiola $0 $1,528
Gaile Budell $1,217 $1,526 25.4%
Lone Pine Dairy $1,046,065 $1,494 -99.9%
Stephen C. Cooper $1,100 $1,466 33.3%
American Harvest, LLC $15,471 $1,458 -90.6%
Martha Burton $0 $1,435
Brent C. Jackson $11,699 $1,426 -87.8%
Dirk Spackman $1,358 $1,401 3.2%
Earl S. Ourada $2,738 $1,389 -49.3%
Lisa A. Hardy $1,271 $1,381 8.7%
David Castro Living Trust $1,720 $1,368 -20.5%
Susan M. Graham $1,525 $1,358 -11%
Eusebio Gabiola $3,546 $1,347 -62%
Fornander Properties, LLC $3,084 $1,332 -56.8%
Wesley Hicks $1,324 $1,324 0%
Gary Campbell $5,276 $1,317 -75%
Buddy A. Gibson $2,719 $1,308 -51.9%
Joseph C. Viker $1,854 $1,301 -29.8%
Katherine A. Brown $1,854 $1,300 -29.9%
Marsing Farm, LLC $3,214 $1,300 -59.6%
Nicholas Williams $3,105 $1,286 -58.6%
Larry P. Soderlind $4,724 $1,280 -72.9%
Joey S. Anderson $0 $1,252
Jim & Janet Herd Living Trust $2,985 $1,248 -58.2%
Norman L and Lisa Ayers Schlachter Trust $3,625 $1,245 -65.7%
George Eugene Kurtz Estate $0 $1,221
Richard J. Reimann $1,314 $1,206 -8.2%
Samuel J. Johnston $3,779 $1,200 -68.2%
Polly R. Pierce $1,823 $1,134 -37.8%
Brig Steele $5,281 $1,130 -78.6%
Generation V Revocable Trust $2,370 $1,125 -52.5%
William Berner $3,243 $1,119 -65.5%
Daniel White $2,481 $1,113 -55.1%
Tim Gibson $5,016 $1,102 -78%
John Byrns $2,295 $1,100 -52.1%
David Salamon $1,091 $1,091 0%
Todd Keleher $1,699 $1,072 -36.9%
Harry C& Susan F Proctor Trust $2,072 $1,057 -49%
Gordon P. Dodge $1,927 $1,056 -45.2%
George Kurtz $931 $1,051 12.9%
Joyce E. Mitchell $1,763 $1,033 -41.4%
Sunset Farms, LLC $1,350 $1,025 -24.1%
Manning Family, LLC $1,994 $1,020 -48.8%
Jack Kings $1,020 $1,020 0%
Ramon Arana $5,981 $1,018 -83%
Kathryn Slama $1,013 $1,013 0%
Mark Uptmor $0 $997
Scott A. Wright $0 $971
Kingsbury Farm, LLC $0 $959
Tom Phillips $1,492 $948 -36.5%
Janice Sutter $0 $936
Dwight Board $3,960 $928 -76.6%
Irene Ororke $2,324 $925 -60.2%
Michael T Sevig $0 $896
Wallinger Brothers Tr $1,859 $892 -52%
Camilla M. Reese $3,559 $887 -75.1%
Susan D Rammell Limited Partnership $975 $863 -11.5%
Daniel Inks $4,272 $859 -79.9%
Kristian P Westom $873 $857 -1.8%
Helen Payne $1,468 $853 -41.9%
Lee Christopher Svangstu $0 $842
Scott Anderson $1,137 $833 -26.7%
Wolf Family Trust $1,136 $831 -26.8%
Brian Thomas Storey $1,685 $828 -50.9%
Elizabeth V. Pomeroy $5,205 $823 -84.2%
Bill Kozar $3,340 $820 -75.4%
Virgil Stevens $1,337 $816 -39%
Cherylin S Bell $2,003 $815 -59.3%
David P. Miller $0 $809
Michael B. Ihli $2,614 $804 -69.2%
John H. Adams $1,382 $785 -43.2%
Susan Renee Saunders Lusk Heritage Trust $0 $780
Joann Marlene Saunders Special Needs Trust $0 $779
Stacy Seyb $0 $774
Terrell F. Smith $1,287 $768 -40.3%
Judy Ripke $2,729 $765 -72%
Harry C. Kohn $1,190 $747 -37.2%
Susan A. Simpson $697 $711 2%
Randall T. Floyd $3,144 $707 -77.5%
Mike Bishop $1,006 $701 -30.3%
Barbara A. Williams $692 $692 0%
Diane Emmel $692 $692 0%
Deborah L. Wahlstrom $1,382 $691 -50%
Robin W. Newburn $2,418 $677 -72%
John A. Goodale $644 $671 4.2%
Kathleen B. Rudeen $2,070 $671 -67.6%
Carter Fritschle $1,300 $666 -48.8%
Jace Greiner $413 $660 59.8%
Kathleen Lucille Legg Estate $391 $637 62.9%
Terry Ann Spitzer Gibson $4,479 $610 -86.4%
Stanley J. Herzinger $0 $608
Robert G. Howe $1,672 $598 -64.2%
Munis Family Limited Partnership $1,815 $588 -67.6%
Gordon/Smith Farm Partnership $1,454 $584 -59.8%
Alan Anderson $1,752 $578 -67%
John Stieha $569 $569 0%
Betty Bermensolo $564 $564 0%
Leslie Jane Rasulo $1,190 $560 -52.9%
Anderson Family Trust $976 $531 -45.6%
Theodore J. Becker $0 $520
Drew Eggers Farms $70,567 $520 -99.3%
Timothy John Becker $0 $520
Janet Mitchell $859 $517 -39.8%
Sue S. Higgins $1,010 $511 -49.4%
Alex Bowman-Brown $0 $500
Freddie Sue Fisherman $949 $495 -47.8%
Eugene O. Durham $1,627 $493 -69.7%
Brad Armitage $0 $485
Cynthia J. Erickson $743 $466 -37.3%
Dr. Thomas Beck $602 $463 -23.1%
Lonn Thaete $1,035 $463 -55.3%
Barbara Stoddard $608 $455 -25.2%
Lisa K. Hunsaker $367 $454 23.7%
Walter Sturgis $2,074 $454 -78.1%
Tom Katsilometes $775 $452 -41.7%
Jason J. Keller $442 $442 0%
Kathryn J. Cannon $581 $438 -24.6%
The William and Norma Blattner Trust $1,302 $436 -66.5%
Robert John Bean $1,485 $431 -71%
Robin M. Storey $855 $428 -49.9%
Dylon Roy Noble $4,000 $419 -89.5%
Susan L. Hill $849 $418 -50.8%
Craig A. Woolard $501 $396 -21%
Kent J. Sullivan $715 $391 -45.3%
Vicki R. Kreimeyer $1,469 $382 -74%
Reymundo Carreon Estate $286 $381 33.2%
Colorado Henkel, LLC $1,525 $364 -76.1%
Randall Langel $362 $362 0%
Betty J. Miller $2,643 $362 -86.3%
Cackleberry Farm, LLC $11,354 $351 -96.9%
Pamela Strain $336 $336 0%
Virginia Ann Turnbull $328 $328 0%
Maryan F. Stephens $722 $321 -55.5%
Donna Dennard $316 $316 0%
Sheila Tucker $559 $311 -44.4%
Jean Blemler $1,570 $311 -80.2%
Lila Jo Brown $1,070 $311 -70.9%
Sandra C. Westhoff $503 $306 -39.2%
Troy Passey $647 $305 -52.9%
David S. Modrell $647 $292 -54.9%
Kathryn Anderson $615 $291 -52.7%
Teresa L. Chase $451 $291 -35.5%
Austin Lee Manning $3,399 $270 -92.1%
Timothy Van Tassel $450 $250 -44.4%
Dean Bentley $502 $246 -51%
Hermis E. Sparks $243 $243 0%
Gareth L. Bishop $0 $239
James D. Marx $459 $236 -48.6%
M Gobel Family Partnership $978 $214 -78.1%
Jeffrey Jon Gilbertson $211 $211 0%
Mark C. Bannister $600 $207 -65.5%
Mare Humeston $381 $199 -47.8%
Mitchell Decory $330 $197 -40.3%
Budd Dale Landon $2,060 $195 -90.5%
Ellie Merrick $242 $194 -19.8%
Jan Tietjen $968 $194 -80%
William Merrick $89 $194 118%
Charles Scott Kido $452 $188 -58.4%
Jennykaye Seubert-Kent $306 $187 -38.9%
Seth Kegler $95 $186 95.8%
Blake A. Deal $164 $186 13.4%
John Vehlow $434 $164 -62.2%
William Thomas Byrns $193 $155 -19.7%
Ribier Gardens, LLC $82 $150 82.9%
David Duncan $2,112 $144 -93.2%
Robert Kautz $0 $141
Nicole Pearson $0 $137
Mark J. Feldhusen $181 $119 -34.3%
Pauline Panopolos $225 $118 -47.6%
Jason Lee McGregor $746 $114 -84.7%
Rolf O. Crichton $110 $110 0%
Eduardo Lopez-Owsley $241 $100 -58.5%
Douglas Sharp $109 $84 -22.9%
Michael Sharp $109 $84 -22.9%
Kenneth Reagan $137 $81 -40.9%
Carl Siebert $655 $69 -89.5%
James J. Foltz $157 $68 -56.7%
Fix-Soule Farm, LLC $0 $63
John Vogt $274 $61 -77.7%
William D. Mitchell $118 $61 -48.3%
Juniper Station Farm, LLC $2,412 $55 -97.7%
Jill C. Cannamela $0 $45
Ronald Rankin $596 $42 -93%
Kevin Kuther $1,321 $42 -96.8%
Ann Rostock $0 $3
Daniel S. Bruce $0 $3
Paul D. Nordby $0 $3
Stacy A. Nordby $0 $3
Andy Sea, LLC $129,850 $0 -100%
Arlie Reynolds $648 $0 -100%
Barbara Clickner $77 $0 -100%
Bethany Branstiter $23,465 $0 -100%
Bryn Tennyson $107,729 $0 -100%
Callie Wilcox $1,124 $0 -100%
Chris Johnson, Inc. $12,840 $0 -100%
Christianson Family Revocable Trustee $3,438 $0 -100%
Craig Desilvia $1,462 $0 -100%
David G. Pease $733 $0 -100%
DC Agar, Inc. $5,830 $0 -100%
Dolly Farms $6,684 $0 -100%
Estate of Allan D Murch $486 $0 -100%
Esther Theriault $1,537 $0 -100%
Eugene Fredericksen $1,344 $0 -100%
Floch Family Trust $5,974 $0 -100%
Frank Wolf Farms, Inc. $9,555 $0 -100%
George Meintel $7,083 $0 -100%
Gerald Lloyd Trebesch and Arlene $3,996 $0 -100%
Glenn Schumacher $62 $0 -100%
Gorbuscha, Ltd. $155,146 $0 -100%
H-B, Inc. $7,917 $0 -100%
Herman Farm, LLC $1,060 $0 -100%
Irma Schwarze-Schwarze Family Trustee $5,566 $0 -100%
J. L. And L. W. Probasco, LLC $2,730 $0 -100%
Jay Caven $3,594 $0 -100%
Jeneen Newman $17 $0 -100%
John A. Morrison $7,183 $0 -100%
JTB Partnership $594 $0 -100%
Judy Liedtke $3,726 $0 -100%
Justin Ditmore $416 $0 -100%
Keith Clegg $41,294 $0 -100%
Larry G Hoseley $1,042 $0 -100%
Marc N. Callaghan $4,084 $0 -100%
Margaret Becker $1,560 $0 -100%
Michael E. Cooper $1,058 $0 -100%
Michaele R Martin Trust $10,627 $0 -100%
Natalie Elliott $4,900 $0 -100%
Noller Farms $2,479 $0 -100%
Orron Blalock $2,165 $0 -100%
Pamela A. Rogers $41 $0 -100%
Paul L. Westberg $68 $0 -100%
Rafter R, LLC $41,960 $0 -100%
Rahl Holdings, LLC $19,508 $0 -100%
Ralph Mellin $200 $0 -100%
Richard C. Tennyson $24,869 $0 -100%
Robert Kroos $4,233 $0 -100%
Schiff Family Trust $311 $0 -100%
Schumacher Irrevocable Trust, GLE $3,548 $0 -100%
Snake River Sugar Company $3,180,429 $0 -100%
Steven Calverley $97 $0 -100%
Thomas M. Ashmead $6,203 $0 -100%
Thomas T & Karlin W Coolidge Revocable Living Trust $807 $0 -100%
Vera Wallinger A. Tr $886 $0 -100%
Vicki S. Gowler $197 $0 -100%
Chad T Baconrind $1,398 $0 -100%
Charleen Gobel $624 $0 -100%
Claudia-Beason Family Trust Beason $1,973 $0 -100%
Deborah Buchen $92 $0 -100%
Edward Lisenbey $867 $0 -100%
Jarem Day $10,604 $0 -100%
Jolynn Slazas Trust $1,601 $0 -100%
Lagrande Rev Trust of 1998 $5,956 $0 -100%
Marco Ranches %tim Martens, Inc. $23,380 $0 -100%
Maxine Schvaneveldt $1,631 $0 -100%
Richard L. Hart $1,220 $0 -100%
Don Caserotti $167 $0 -100%
Rodney R Zwainz Rlt-Rodney R Zwai $8,507 $0 -100%
Carousel Farms $19,214 $0 -100%
Dennis Hamilton $7,975 $0 -100%
Flying Pig Farm, Inc. $41,425 $0 -100%
Gilbert Thomas Doan $2,231 $0 -100%
Jack W. Blattner $7,537 $0 -100%
Larry Gene Gross $2,175 $0 -100%
Rocky Lowe $2,943 $0 -100%
S & J Cattle $1,098 $0 -100%
Sheryl Pokorney $1,246 $0 -100%
Theodore Vander R. Schaaf $282,318 $0 -100%
Tyler E. Wabel $1,320 $0 -100%
Arctic Enterprises – Scott L, LLC $47,380 $0 -100%
Barbara Herner $4,518 $0 -100%
