Elfatih Ahmed donated $2,000 to James E. Risch from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to James E. Risch’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-05-24 | $11,200 | Jerry Lentz |
| 1 | 2019-05-28 | $11,200 | Miriam Adelson |
| 1 | 2019-05-28 | $11,200 | Paul Singer |
| 1 | 2019-05-28 | $11,200 | Sheldon G. Adelson |
| 1 | 2019-06-30 | $11,200 | Lewis Topper |
| 1 | 2019-06-30 | $11,200 | Philip De Toledo |
| 1 | 2019-06-30 | $11,200 | Victor Kohn |
| 8 | 2019-06-30 | $7,800 | Jack Halpern |
| 9 | 2019-06-30 | $5,600 | Barry Wolfe |
| 9 | 2019-06-30 | $5,600 | Donna Bender |
| 9 | 2019-07-29 | $5,600 | Yehuda Neuberger |
| 9 | 2019-08-13 | $5,600 | Andrew Sabin |
| 9 | 2019-08-13 | $5,600 | Isaac Perlmutter |
| 9 | 2019-08-13 | $5,600 | John K. Halvey |
| 9 | 2019-08-13 | $5,600 | Laura Perlmutter |
| 9 | 2019-08-13 | $5,600 | Peggy Bonapace-Gelfond |
| 9 | 2019-08-13 | $5,600 | Richard Gelfond |
| 9 | 2019-08-13 | $5,600 | Stephen A. Schwarzman |
| 9 | 2019-08-14 | $5,600 | David Zaslav |
| 9 | 2019-08-21 | $5,600 | George Karfunkel |
| 9 | 2019-08-21 | $5,600 | Renee Karfunkel |
| 9 | 2019-08-29 | $5,600 | Mark Brinkmeyer |
| 9 | 2019-09-09 | $5,600 | Hunter Hunt |
| 9 | 2019-09-09 | $5,600 | Melissa Cifu |
| 9 | 2019-09-09 | $5,600 | Nancy Hunt |
| 9 | 2019-09-09 | $5,600 | Ray Hunt |
| 9 | 2019-09-30 | $5,600 | Leonard Blavatnik |
| 9 | 2019-09-30 | $5,600 | Ronald Lauder |
| 9 | 2019-10-01 | $5,600 | David McCormick |
| 9 | 2019-10-01 | $5,600 | David Urban |
| 9 | 2019-10-11 | $5,600 | Roy Pfautch |
| 9 | 2019-11-05 | $5,600 | Neal J. Blue |
| 9 | 2019-11-22 | $5,600 | Christine Schwarzman |
| 9 | 2019-12-15 | $5,600 | Ariel Applbaum |
| 9 | 2019-12-16 | $5,600 | Isaac Applbaum |
| 9 | 2019-12-17 | $5,600 | Robert B. Rowling |
| 37 | 2019-09-16 | $5,200 | Pooja Kumar |
| 37 | 2019-09-16 | $5,200 | Vikram Kumar |
| 39 | 2019-03-15 | $5,000 | Mohamed Kheir Diab |
| 39 | 2019-06-30 | $5,000 | Steven Fishman |
| 39 | 2019-09-09 | $5,000 | Michael R. Thomas |
| 39 | 2019-09-30 | $5,000 | Ben Chouake |
| 39 | 2019-09-30 | $5,000 | Guy Miller |
| 39 | 2019-11-05 | $5,000 | Linden Blue |
| 39 | 2019-12-31 | $5,000 | Gary Hopper |
| 46 | 2019-03-15 | $4,500 | Saed Moujtahed |
| 47 | 2019-03-14 | $3,000 | Anas Kawayeh |
| 47 | 2019-06-30 | $3,000 | Abraham Sieger |
| 47 | 2019-06-30 | $3,000 | Daniel Benedict |
| 47 | 2019-06-30 | $3,000 | Daniel Posner |
| 47 | 2019-06-30 | $3,000 | Gerald Platt |
| 47 | 2019-06-30 | $3,000 | Jeff Weiss |
| 47 | 2019-06-30 | $3,000 | John Engelman |
| 47 | 2019-06-30 | $3,000 | Jonathan Tratt |
| 47 | 2019-06-30 | $3,000 | Martin Gross |
| 47 | 2019-06-30 | $3,000 | Michael Leffell |
| 47 | 2019-06-30 | $3,000 | Michael Liberman |
| 47 | 2019-06-30 | $3,000 | Michael Moskowitz |
| 47 | 2019-06-30 | $3,000 | Nancy Beiser |
| 47 | 2019-06-30 | $3,000 | Neil Auerbach |
| 47 | 2019-06-30 | $3,000 | Raanan Agus |
| 47 | 2019-06-30 | $3,000 | Sam Levinson |
| 47 | 2019-06-30 | $3,000 | Sander Gerber |
| 47 | 2019-06-30 | $3,000 | Solomon Werdiger |
| 47 | 2019-06-30 | $3,000 | Steven Price |
| 47 | 2019-06-30 | $3,000 | Yoav Roth |
| 47 | 2019-08-28 | $3,000 | William Nixon |
| 47 | 2019-11-05 | $3,000 | David R. Alexander |
| 69 | 2019-07-18 | $2,800 | Richard Edelman |
| 69 | 2019-07-25 | $2,800 | Richard Edelman |
| 69 | 2019-08-12 | $2,800 | Kent Oram |
| 69 | 2019-09-09 | $2,800 | Reginald Brown |
| 69 | 2019-09-09 | $2,800 | Richard Falkenrath |
| 69 | 2019-09-12 | $2,800 | Paul Jacobson |
| 69 | 2019-09-12 | $2,800 | Peter Carter |
| 69 | 2019-09-12 | $2,800 | Robert Kimmitt |
| 69 | 2019-09-17 | $2,800 | Joseph Allen |
| 69 | 2019-09-18 | $2,800 | Manus Cooney |
| 69 | 2019-09-23 | $2,800 | G. Covington |
| 69 | 2019-09-25 | $2,800 | Joanne Smith |
| 69 | 2019-09-29 | $2,800 | Mark Gerson |
| 69 | 2019-09-30 | $2,800 | Edward Bastian |
| 69 | 2019-10-21 | $2,800 | Alice Bratton Clark Rev Trust |
| 69 | 2019-12-02 | $2,800 | Harlan Crow |
| 69 | 2019-12-02 | $2,800 | Katherine Crow |
| 69 | 2019-12-09 | $2,800 | Richard H. Collins |
| 69 | 2019-12-18 | $2,800 | Barry Friedberg |
| 88 | 2019-08-13 | $2,700 | David L. Reynolds |
| 89 | 2019-09-30 | $2,500 | Kristi Rogers |
| 89 | 2019-09-30 | $2,500 | Michael J. Rogers |
| 89 | 2019-09-30 | $2,500 | Sima Kazmir |
| 89 | 2019-10-24 | $2,500 | Michael Covey |
| 89 | 2019-11-12 | $2,500 | David Schiappa |
| 89 | 2019-12-16 | $2,500 | Rachel Pearson |
| 95 | 2019-12-28 | $2,100 | Corey McDaniel |
| 96 | 2019-03-08 | $2,000 | Tarek Kteleh |
| 96 | 2019-04-04 | $2,000 | Haley Barbour |
| 96 | 2019-04-04 | $2,000 | Rachel Pearson |
| 96 | 2019-04-08 | $2,000 | John Carroll Charlton |
| 96 | 2019-04-16 | $2,000 | Elfatih Ahmed |



