About 17.4 percent of the 4,805 degrees and certificates handed out by Boise State University in 2017-18 were to students in business, management, marketing, and related support services programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in Boise conferred 560 bachelor’s degrees and 175 master’s degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor’s degree in registered nursing/registered nurse. Data shows the school gave out 306 bachelor’s degrees in registered nursing/registered nurse, followed by 201 bachelor’s degrees in speech communication and rhetoric and 197 bachelor’s degrees in “other” health professions and related clinical sciences.
The university enrolled 25,504 students for 2017-18, including 22,033 in undergraduate programs and 3,471 in graduate programs.
| Program | Bachelor’s degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Business Administration and Management, General | 50 | – | 145 | – | 195 | |
| Business/Commerce, General | 151 | – | – | 38 | 189 | |
| Accounting | 104 | – | 30 | – | 134 | |
| Marketing/Marketing Management, General | 85 | – | – | – | 85 | |
| Finance, General | 65 | – | – | – | 65 | |
| Organizational Leadership | – | – | – | 48 | 48 | |
| Logistics, Materials, and Supply Chain Management | 42 | – | – | – | 42 | |
| Construction Management | 40 | – | – | – | 40 | |
| International Business/Trade/Commerce | 14 | – | – | – | 14 | |
| Human Resources Development | – | – | – | 10 | 10 | |
| Business/Managerial Economics | 9 | – | – | – | 9 | |
| Human Resources Management and Services, Other | – | – | – | 3 | 3 | |
| Non-Profit/Public/Organizational Management | – | – | – | 3 | 3 | |
| Management Information Systems, General | – | – | – | – | – | |
| Operations Management and Supervision | – | – | – | – | – | |
| Accounting and Finance | – | – | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 560 | – | 175 | 102 | 837 | 17.4 |
| Registered Nursing/Registered Nurse | 306 | – | – | – | 306 | |
| Health Professions and Related Clinical Sciences, Other | 197 | – | – | – | 197 | |
| Respiratory Care Therapy/Therapist | 136 | – | – | – | 136 | |
| Radiologic Technology/Science – Radiographer | 64 | – | – | 2 | 66 | |
| Nursing Practice | – | – | 25 | 3 | 28 | |
| Public Health, Other | – | – | 17 | 7 | 24 | |
| Health Services/Allied Health/Health Sciences, General | – | – | – | 16 | 16 | |
| Athletic Training/Trainer | 13 | – | – | – | 13 | |
| Public Health, General | 10 | – | – | – | 10 | |
| Pre-Medicine/Pre-Medical Studies | 4 | – | – | – | 4 | |
| Environmental Health | 3 | – | – | – | 3 | |
| Pre-Veterinary Studies | 1 | – | – | – | 1 | |
| Substance Abuse/Addiction Counseling | – | – | – | – | – | |
| Clinical Laboratory Science/Medical Technology/Technologist | – | – | – | – | – | |
| Pre-Dentistry Studies | – | – | – | – | – | |
| Health Information/Medical Records Technology/Technician | – | – | – | – | – | |
| Medical Radiologic Technology/Science – Radiation Therapist | – | – | – | – | – | |
| Health Information/Medical Records Administration/Administrator | – | – | – | – | – | |
| Health Professions and Related Programs total | 734 | – | 42 | 28 | 804 | 16.7 |
| Educational/Instructional Technology | – | – | 173 | 13 | 186 | |
| Technology Teacher Education/Industrial Arts Teacher Education | – | – | – | 129 | 129 | |
| Elementary Education and Teaching | 52 | – | – | – | 52 | |
| Educational Leadership and Administration, General | – | – | 36 | 15 | 51 | |
| Special Education and Teaching, General | 10 | – | 24 | 1 | 35 | |
| Curriculum and Instruction | – | – | 32 | – | 32 | |
| Mathematics Teacher Education | – | – | 7 | 17 | 24 | |
| Counselor Education/School Counseling and Guidance Services | – | – | 19 | – | 19 | |
| Education, General | – | – | – | 16 | 16 | |
| Reading Teacher Education | – | – | 15 | – | 15 | |
| English/Language Arts Teacher Education | 9 | – | 3 | – | 12 | |
| History Teacher Education | 12 | – | – | – | 12 | |
| Bilingual and Multilingual Education | 7 | – | 4 | – | 11 | |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 2 | – | – | 7 | 9 | |
| Physical Education Teaching and Coaching | 9 | – | – | – | 9 | |
| Early Childhood Education and Teaching | 2 | – | 5 | – | 7 | |
| Science Teacher Education/General Science Teacher Education | – | – | 5 | – | 5 | |
| Spanish Language Teacher Education | 5 | – | – | – | 5 | |
| Music Teacher Education | 2 | – | 2 | – | 4 | |
| Education/Teaching of Individuals in Elementary Special Education Programs | 3 | – | – | – | 3 | |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 2 | – | – | – | 2 | |
| Teacher Education and Professional Development, Specific Subject Areas, Other | – | – | – | 2 | 2 | |
| Art Teacher Education | 2 | – | – | – | 2 | |
| German Language Teacher Education | 1 | – | – | – | 1 | |
| Drama and Dance Teacher Education | 1 | – | – | – | 1 | |
| Chemistry Teacher Education | – | – | – | – | – | |
| Psychology Teacher Education | – | – | – | – | – | |
| Speech Teacher Education | – | – | – | – | – | |
| Social Science Teacher Education | – | – | – | – | – | |
| Physics Teacher Education | – | – | – | – | – | |
| Special Education and Teaching, Other | – | – | – | – | – | |
| French Language Teacher Education | – | – | – | – | – | |
| Earth Science Teacher Education | – | – | – | – | – | |
| Biology Teacher Education | – | – | – | – | – | |
| Education total | 119 | – | 325 | 200 | 644 | 13.4 |
| Social Work | 73 | – | 187 | – | 260 | |
| Public Administration | – | – | 24 | – | 24 | |
| Public Policy Analysis, General | – | – | 1 | – | 1 | |
| Community Organization and Advocacy | – | – | – | – | – | |
| Public Administration and Social Service Professions total | 73 | – | 212 | – | 285 | 5.9 |
| Speech Communication and Rhetoric | 201 | – | 8 | – | 209 | |
| Communication, Journalism, and Related Programs, Other | – | – | – | 48 | 48 | |
| Public Relations/Image Management | – | – | – | 14 | 14 | |
| Communication and Media Studies, Other | 9 | – | – | – | 9 | |
| Mass Communication/Media Studies | – | – | – | – | – | |
| Organizational Communication, General | – | – | – | – | – | |
| Communication, Journalism, and Related Programs total | 210 | – | 8 | 62 | 280 | 5.8 |
| Mechanical Engineering | 86 | – | 9 | – | 95 | |
| Civil Engineering, General | 45 | – | 4 | – | 49 | |
| Electrical and Electronics Engineering | 36 | – | 8 | – | 44 | |
| Materials Engineering | 24 | – | 17 | – | 41 | |
| Computer Engineering, General | – | – | – | – | – | |
| Engineering total | 191 | – | 38 | – | 229 | 4.8 |
| Political Science and Government, General | 62 | – | 7 | – | 69 | |
| Social Sciences, General | 39 | 11 | – | – | 50 | |
| Sociology | 32 | – | – | – | 32 | |
| Anthropology | 20 | – | 8 | – | 28 | |
| Economics, General | 21 | – | 2 | – | 23 | |
| Geographic Information Science and Cartography | – | – | – | 6 | 6 | |
| Anthropology, Other | – | – | – | 3 | 3 | |
| Geography | – | – | – | – | – | |
| Social Sciences total | 174 | 11 | 17 | 9 | 211 | 4.4 |
| Multi-/Interdisciplinary Studies, General | 126 | – | – | – | 126 | |
| Multi-/Interdisciplinary Studies, Other | 46 | – | 2 | – | 48 | |
| Dispute Resolution | – | – | – | 13 | 13 | |
| Gerontology | – | – | – | – | – | |
| Multi/Interdisciplinary Studies total | 172 | – | 2 | 13 | 187 | 3.9 |
| Computer Science | 98 | – | 10 | – | 108 | |
| Information Technology | 42 | – | – | – | 42 | |
| Computer Systems Networking and Telecommunications | – | – | – | – | – | |
| Information Science/Studies | – | – | – | – | – | |
| Computer and Information Sciences and Support Services total | 140 | – | 10 | – | 150 | 3.1 |
| Biology/Biological Sciences, General | 127 | – | 7 | – | 134 | |
| Biochemistry and Molecular Biology | – | – | 4 | – | 4 | |
| Biochemistry, Biophysics and Molecular Biology, Other | – | – | 4 | – | 4 | |
| Zoology/Animal Biology, Other | – | – | 3 | – | 3 | |
| Biological And Biomedical Sciences total | 127 | – | 18 | – | 145 | 3 |
| Psychology, General | 145 | – | – | – | 145 | |
| Psychology total | 145 | – | – | – | 145 | 3 |
| Criminal Justice/Law Enforcement Administration | 111 | 20 | 4 | – | 135 | |
| Criminal Justice/Safety Studies | 7 | – | – | – | 7 | |
| Corrections and Criminal Justice, Other | – | – | – | – | – | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 118 | 20 | 4 | – | 142 | 3 |
| English Language and Literature, General | 69 | – | 13 | – | 82 | |
| Professional, Technical, Business, and Scientific Writing | 7 | – | 7 | 10 | 24 | |
| Creative Writing | – | – | 7 | – | 7 | |
| English Language and Literature/Letters total | 76 | – | 27 | 10 | 113 | 2.4 |
| Kinesiology and Exercise Science | 73 | – | 15 | – | 88 | |
| Sport and Fitness Administration/Management | – | – | 15 | – | 15 | |
| Health and Physical Education/Fitness, General | 9 | – | – | – | 9 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 82 | – | 30 | – | 112 | 2.3 |
| Design and Visual Communications, General | 31 | – | 2 | – | 33 | |
| Commercial and Advertising Art | 30 | – | – | – | 30 | |
| Cinematography and Film/Video Production | – | – | – | 18 | 18 | |
| Drama and Dramatics/Theatre Arts, General | 14 | – | – | – | 14 | |
| Art History, Criticism and Conservation | 7 | – | – | – | 7 | |
| Music Performance, General | 1 | – | 5 | – | 6 | |
| Music, General | 3 | – | – | – | 3 | |
| Music Management | 1 | – | – | – | 1 | |
| Illustration | – | – | – | – | – | |
| Graphic Design | – | – | – | – | – | |
| Music Theory and Composition | – | – | – | – | – | |
| Game and Interactive Media Design | – | – | – | – | – | |
| Visual and Performing Arts total | 87 | – | 7 | 18 | 112 | 2.3 |
| Spanish Language and Literature | 21 | – | – | 34 | 55 | |
| German Language and Literature | 6 | – | – | 6 | 12 | |
| French Language and Literature | 4 | – | – | 6 | 10 | |
| American Sign Language (ASL) | – | – | – | 7 | 7 | |
| Arabic Language and Literature | – | – | – | 7 | 7 | |
| Chinese Language and Literature | – | – | – | 5 | 5 | |
| Japanese Language and Literature | – | – | – | 2 | 2 | |
| Korean Language and Literature | – | – | – | 2 | 2 | |
| Foreign Languages, Literatures, and Linguistics, Other | – | – | – | 1 | 1 | |
| Latin Language and Literature | – | – | – | – | – | |
| Foreign Languages, Literatures, and Linguistics total | 31 | – | – | 70 | 101 | 2.1 |
| Chemistry, General | 23 | – | 6 | – | 29 | |
| Geology/Earth Science, General | 24 | – | 4 | – | 28 | |
| Physics, General | 22 | – | – | – | 22 | |
| Geophysics and Seismology | 1 | – | 7 | – | 8 | |
| Hydrology and Water Resources Science | – | – | 6 | – | 6 | |
| Chemistry, Other | – | – | – | – | – | |
| Physical Sciences total | 70 | – | 23 | – | 93 | 1.9 |
| Liberal Arts and Sciences/Liberal Studies | – | 88 | – | – | 88 | |
| General Studies | 1 | – | – | – | 1 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 1 | 88 | – | – | 89 | 1.8 |
| History, General | 44 | – | 5 | – | 49 | |
| History total | 44 | – | 5 | – | 49 | 1 |
| Mathematics, General | 20 | – | 6 | – | 26 | |
| Applied Mathematics, General | 11 | – | – | – | 11 | |
| Mathematics and Statistics total | 31 | – | 6 | – | 37 | 0.8 |
| Environmental Studies | 29 | – | – | – | 29 | |
| Natural Resources and Conservation total | 29 | – | – | – | 29 | 0.6 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 6 | – | – | – | 6 | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 6 | – | – | – | 6 | 0.1 |
| Philosophy | 5 | – | – | – | 5 | |
| Philosophy and Religious Studies total | 5 | – | – | – | 5 | 0.1 |
| City/Urban, Community and Regional Planning | – | – | – | – | – | |
| Architecture and Related Services total | – | – | – | – | – | – |
| Family Systems | – | – | – | – | – | |
| Family and Consumer Sciences/Human Sciences total | – | – | – | – | – | – |



