In 2024, 10 of the 11 H-1B petitions submitted by employers classified under the Retail Trade industry located across Boise City Wire publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 90.9%, which is lower than the average in Idaho across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 99.1%, slightly higher than 2023’s 99%. Across the publication area, employers across all industries submitted 499 petitions during the same period, with an approval rate of 99.4%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
While the Manufacturing industry led the H-1B filings with 380 petitions, representing 76.2% of all submissions in Boise City Wire publication area during 2024, the next largest contributor was the Professional, Scientific, and Technical Services industry, which accounted for 43 petitions and represented 8.6% of the total. Among petitions from employers in the Professional, Scientific, and Technical Services industry, 97.7% were approved and 2.3% were denied.
The employers that filed the most petitions in the Retail Trade sector in Boise City Wire publication area during 2024 included Albertsons, LLC with eight petitions, Click Sales, Inc. with two petitions, and Jacksons Food Stores, Inc. with one.
Albertsons, LLC and Jacksons Food Stores, Inc. led the industry in the publication area with the highest approval rate of 100% each.
Compared to 2023, the Retail Trade sector saw a 175% increase in the number of H-1B petitions across Boise City Wire publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Manufacturing | 380 | 76.2% | 100% | 0% |
| 2 | Professional, Scientific, and Technical Services | 43 | 8.6% | 97.7% | 2.3% |
| 3 | Agriculture, Forestry, Fishing and Hunting | 14 | 2.8% | 100% | 0% |
| 4 | Wholesale Trade | 13 | 2.6% | 100% | 0% |
| 5 | Health Care and Social Assistance | 12 | 2.4% | 91.7% | 8.3% |
| 6 | Retail Trade | 11 | 2.2% | 90.9% | 9.1% |
| 7 | Finance and Insurance | 8 | 1.6% | 100% | 0% |
| 8 | Information | 7 | 1.4% | 100% | 0% |
| 9 | Construction | 2 | 0.4% | 100% | 0% |
| 10 | Accommodation and Food Services | 1 | 0.2% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Micron Technology, Inc. | Manufacturing | 358 | 100% | 0% |
| Micron Idaho Semiconductor Manufacturing Triton, LLC | Manufacturing | 20 | 100% | 0% |
| J R Simplot Company | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Clearwater Analytics, LLC | Finance and Insurance, Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Cradlepoint, Inc. | Information, Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Micron Semiconductor Products, Inc. | Wholesale Trade | 10 | 100% | 0% |
| Internet Truckstop, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Albertsons, LLC | Retail Trade | 8 | 87.5% | 12.5% |
| St. Luke S Health System, Ltd. | Health Care and Social Assistance | 8 | 87.5% | 12.5% |
| Z Data, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Click Sales, Inc. | Retail Trade | 3 | 100% | 0% |
| Coforge BPM, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Blue Cross of Idaho Health Services, Inc. | Finance and Insurance | 3 | 100% | 0% |
| Lovevery, Inc. | Manufacturing | 3 | 100% | 0% |
| Lamb Weston, Inc. | Wholesale Trade | 3 | 100% | 0% |
| J-U-B Engineers, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Saint Alphonsus Health System, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
| Rimon, PC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Kaizen Food Tek, LLC | Manufacturing | 2 | 100% | 0% |
| Hummel Architects, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Tamarack Grove Engineering, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Zennify, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Natural Intelligence Systems, Inc. | Manufacturing | 1 | 100% | 0% |
| Terrabrazil HDD, LLC | Construction | 1 | 100% | 0% |
| The Framed Eye, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Micron New York Semiconductor Manu | Manufacturing | 1 | 100% | 0% |
| Matsuzawa Corporation | Accommodation and Food Services | 1 | 100% | 0% |
| LA Ruche Health, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Jasper Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Jacksons Food Stores, Inc. | Retail Trade | 1 | 100% | 0% |
| Guerdon, LLC | Construction | 1 | 100% | 0% |
| Eon Collective, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Desert Rose Capital Management, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Boise Cascade Company | Manufacturing | 1 | 100% | 0% |
| Analytical Food Laboratories D, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Advanced Health Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |



