Josephine K. Lowe donated $525 to Paulette Jordan during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Paulette Jordan’s campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-03 | $25 | Eric Pankey |
| 2020-03-04 | $250 | Shaun Tsabetsaye |
| 2020-03-08 | $500 | Susan Lewis |
| 2020-03-08 | $50 | Kelli Campbell |
| 2020-03-09 | $100 | Christine Clark |
| 2020-03-09 | $250 | Teri Ahrens |
| 2020-03-10 | $2,800 | Rebecca F. Wilkinson |
| 2020-03-10 | $250 | Thomas Ansbach |
| 2020-03-10 | $250 | Robert Holgate |
| 2020-03-11 | $250 | Cheryl Shields |
| 2020-03-12 | $100 | Kelly J. Keele |
| 2020-03-12 | $250 | Steve Hawley |
| 2020-03-12 | $500 | Patrick Jones |
| 2020-03-12 | $100 | Richard Chesnik |
| 2020-03-13 | $100 | Craig Volwiler |
| 2020-03-14 | $100 | Jerry Clark |
| 2020-03-16 | $25 | Richard Rolland |
| 2020-03-17 | $1,000 | Robert Griffith |
| 2020-03-17 | $250 | Janet Kelly |
| 2020-03-18 | $500 | Josephine K. Lowe |
| 2020-03-18 | $100 | Marvin Osborne |
| 2020-03-18 | $100 | James Whittaker |
| 2020-03-21 | $16 | Christine Clark |
| 2020-03-21 | $16 | Janet Kelly |
| 2020-03-21 | $16 | Patrick Jones |
| 2020-03-21 | $250 | Siso Phouthavong |
| 2020-03-22 | $16 | Joni Stright |
| 2020-03-22 | $16 | Mary Jane Mcroberts |
| 2020-03-23 | $100 | Eric Pankey |
| 2020-03-27 | $100 | Richard Chesnik |
| 2020-03-27 | $45 | Kelly J. Keele |
| 2020-03-27 | $10 | Carole Klein |
| 2020-03-27 | $131 | Joni Stright |
| 2020-03-27 | $70 | Michael Jennings |
| 2020-03-28 | $100 | Marvin Osborne |
| 2020-03-28 | $25 | Michael Jennings |
| 2020-03-28 | $10 | Cheryl Jordan-Aguilera |
| 2020-03-28 | $250 | Janet Kelly |
| 2020-03-28 | $100 | Carole Klein |
| 2020-03-28 | $100 | Mary Jane Mcroberts |
| 2020-03-29 | $250 | Judy Foster |
| 2020-03-29 | $25 | Josephine K. Lowe |
| 2020-03-29 | $400 | Lucinda Jordan |
| 2020-03-29 | $100 | Craig Volwiler |
| 2020-03-29 | $50 | Jerry Clark |
| 2020-03-30 | $100 | Christine Clark |
| 2020-03-30 | $250 | Jeanne Givens |
| 2020-03-30 | $500 | Kelly J. Keele |
| 2020-03-30 | $100 | Richard Rolland |
| 2020-03-30 | $230 | Briane N. Mitchell |
| 2020-03-31 | $25 | Marvin Osborne |
| 2020-03-31 | $2,500 | Steven Carmichael |
| 2020-03-31 | $100 | Siso Phouthavong |
| 2020-03-31 | $100 | James Whittaker |



