Max Reichenthal donated $1,000 to James E. Risch during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to James E. Risch’s campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-02 | $80 | William Warzlow |
| 2020-03-02 | $2,500 | Adam Grunfeld |
| 2020-03-02 | $2,500 | Todd Kantor |
| 2020-03-02 | $2,500 | Scott Friedman |
| 2020-03-02 | $2,500 | Joshua Samuelson |
| 2020-03-02 | $5,000 | Mara Talpins |
| 2020-03-02 | $2,500 | Gadi Slade |
| 2020-03-02 | $5,000 | Russell Herman |
| 2020-03-02 | $25 | Beverly Young |
| 2020-03-02 | $1,000 | Victor Cossel |
| 2020-03-02 | $2,500 | Yehuda Scharf |
| 2020-03-02 | $2,500 | Michael Katz |
| 2020-03-02 | $2,500 | Gabriel Rosen |
| 2020-03-02 | $2,500 | Gil Tenzer |
| 2020-03-02 | $2,500 | Gerry Farber |
| 2020-03-02 | $5,000 | Doug Silverman |
| 2020-03-02 | $2,500 | Rebecca Weitman |
| 2020-03-02 | $2,500 | Rachel Fayman |
| 2020-03-02 | $200 | E.L. Buckner |
| 2020-03-02 | $2,500 | Jay Bernstein |
| 2020-03-03 | $500 | Robert J. Dotchin |
| 2020-03-03 | $2,500 | Andrew Bernstein |
| 2020-03-03 | $1,000 | Harvey Bell |
| 2020-03-03 | $2,500 | Yaroslav Faybishenko |
| 2020-03-03 | $1,000 | Allen Arvig |
| 2020-03-03 | $5,600 | Larry Mizel |
| 2020-03-03 | $500 | Andrew Keiser |
| 2020-03-03 | $5,600 | Carolyn Rowan |
| 2020-03-03 | $2,000 | John Hannan |
| 2020-03-03 | $2,500 | Marc Feinberg |
| 2020-03-04 | $50 | Leslie E. White |
| 2020-03-04 | $35 | Herbert Levin |
| 2020-03-04 | $250 | Doyce Boesch |
| 2020-03-05 | $250 | Robert W. Decoursey |
| 2020-03-05 | $250 | Joseph J. Callanan |
| 2020-03-06 | $100 | John Croxton |
| 2020-03-08 | $25 | Beverly Young |
| 2020-03-09 | $250 | Dana K. Anderson |
| 2020-03-09 | $500 | Kenneth Cailloux |
| 2020-03-13 | $100 | Naomi Drummond |
| 2020-03-13 | $35 | Ray Stanford |
| 2020-03-16 | $25 | Brenda Dover |
| 2020-03-17 | $50 | Myron Harrison |
| 2020-03-19 | $500 | Joel Schrank |
| 2020-03-19 | $35 | Margaret Bunyard |
| 2020-03-19 | $10 | Kerry Alberti |
| 2020-03-22 | $2,000 | Stephen Waltman |
| 2020-03-23 | $500 | Mark Jones |
| 2020-03-24 | $25 | Beverly Young |
| 2020-03-24 | $1,000 | Steve Busch |
| 2020-03-26 | $500 | Aleix Jarvis |
| 2020-03-27 | $1,000 | Kristi Rogers |
| 2020-03-27 | $500 | Mark Limbaugh |
| 2020-03-30 | $2,500 | Mark Cohen |
| 2020-03-30 | $2,500 | Tobias Levkovich |
| 2020-03-30 | $2,500 | Scott Pearl |
| 2020-03-30 | $1,000 | Susie Bender |
| 2020-03-30 | $500 | Bennett Grennspan |
| 2020-03-30 | $2,500 | Mark Karpel |
| 2020-03-30 | $2,500 | Irina Koffler |
| 2020-03-30 | $2,500 | Natti Ginor |
| 2020-03-30 | $500 | Martha Barvin |
| 2020-03-30 | $2,500 | Boris Shrayer |
| 2020-03-30 | $500 | Roger Greenberg |
| 2020-03-30 | $1,000 | Max Reichenthal |
| 2020-03-30 | $500 | Mike Moore |
| 2020-03-30 | $2,500 | Seth Damski |
| 2020-03-30 | $1,000 | Joel Bender |
| 2020-03-30 | $1,000 | Rhona Caress |
| 2020-03-30 | $1,000 | Max Blankfeld |
| 2020-03-30 | $500 | Basil Joffee |
| 2020-03-30 | $1,000 | David Regenbaum |
| 2020-03-30 | $1,000 | Richard Leibman |
| 2020-03-30 | $2,500 | Dov Elsner |
| 2020-03-30 | $2,500 | David Hirsch |
| 2020-03-30 | $2,500 | Larry Rothenberg |
| 2020-03-30 | $2,500 | Oren Elsner |
| 2020-03-30 | $2,500 | Alexander Cohen |
| 2020-03-30 | $50 | Xavier Bethune |
| 2020-03-30 | $1,000 | Frank Goldberg |
| 2020-03-30 | $250 | Ed Rochman |
| 2020-03-30 | $1,000 | Irving Stern |
| 2020-03-30 | $500 | Steve Finkelman |
| 2020-03-30 | $2,500 | Joshua Donfeld |
| 2020-03-30 | $650 | Clay J. Sell |
| 2020-03-31 | $1,000 | David Barish |
| 2020-03-31 | $1,000 | Carol Wizig |
| 2020-03-31 | $2,000 | Marc Levine |
| 2020-03-31 | $1,000 | Leonard Friedman |
| 2020-03-31 | $750 | Helen Greenberg |
| 2020-03-31 | $2,500 | Peter Hirsch |
| 2020-03-31 | $1,000 | Gadi Beer |
| 2020-03-31 | $1,000 | Jonathan Risch |
| 2020-03-31 | $250 | Lary Kupor |
| 2020-03-31 | $1,000 | Rachel Pearson |
| 2020-03-31 | $1,000 | Larry Buryakovsky |
| 2020-03-31 | $500 | Bernard Okun |
| 2020-03-31 | $500 | Lawrence C. Grossman |
| 2020-03-31 | $1,000 | Mark Newman |
| 2020-03-31 | $500 | Melvin Dow |
| 2020-03-31 | $1,000 | Kenneth Katz |
| 2020-03-31 | $500 | Daniel J. Mcnamara |
| 2020-03-31 | $500 | Tyler Stephens |
| 2020-03-31 | $1,000 | Shay Kuperman |
| 2020-03-31 | $1,000 | Robert Shoss |
| 2020-03-31 | $10 | Roger Gililland |
| 2020-03-31 | $1,000 | Dan Braun |



