The median income of Boise City residents was $30,226 per year, adjusted for inflation. It had 89,975 households with a population of 224,300.
The city with the highest median resident income in the state was Hidden Springs with $58,224 per year after adjusting for inflation – $27,998 more than Boise City. It had 828 households with a population of 2,764.
The city with the lowest median resident income in the state was De Smet with $8,393 per year after adjusting for inflation – $21,833 less than Boise City. It had 41 households with a population of 163.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Hidden Springs | $58,224 |
2 | St. Charles | $49,583 |
3 | Princeton | $46,146 |
4 | Robie Creek | $44,826 |
5 | Fernan Lake Village | $44,167 |
6 | Hope | $41,563 |
7 | Ketchum | $40,405 |
8 | Eagle | $39,449 |
9 | Hayden Lake | $39,306 |
10 | Rockford Bay | $38,929 |
11 | Murtaugh | $38,750 |
12 | Placerville | $36,563 |
13 | Lava Hot Springs | $35,972 |
14 | Star | $35,106 |
15 | Blanchard | $34,079 |
16 | Hauser | $33,864 |
17 | Victor | $33,390 |
18 | Meridian | $33,332 |
19 | Mud Lake | $33,235 |
20 | Kuna | $32,717 |
21 | Lincoln | $31,869 |
22 | Dover | $31,726 |
23 | Iona | $31,690 |
24 | Bellevue | $31,446 |
25 | Arimo | $31,250 |
26 | Dalton Gardens | $31,023 |
27 | Ferdinand | $30,938 |
28 | Genesee | $30,878 |
29 | Chubbuck | $30,805 |
30 | Irwin | $30,750 |
31 | Juliaetta | $30,430 |
32 | Driggs | $30,374 |
33 | Dietrich | $30,227 |
34 | Boise City | $30,226 |
35 | Swan Valley | $30,179 |
36 | Reubens | $30,000 |
37 | Tyhee | $29,526 |
38 | Moore | $29,306 |
39 | Grace | $28,583 |
40 | Horseshoe Bend | $28,565 |
41 | Peck | $28,438 |
42 | McCall | $28,434 |
43 | Bloomington | $28,333 |
44 | Paul | $28,190 |
45 | McCammon | $28,150 |
46 | Heyburn | $28,111 |
47 | Ammon | $28,015 |
48 | East Hope | $28,000 |
49 | American Falls | $27,969 |
50 | Sun Valley | $27,868 |
51 | Albion | $27,857 |
52 | Garden City | $27,742 |
53 | Kendrick | $27,583 |
54 | Troy | $27,563 |
55 | Post Falls | $27,415 |
56 | Bancroft | $27,344 |
57 | Hayden | $27,197 |
58 | Rathdrum | $27,092 |
59 | Deary | $27,000 |
60 | Lewiston | $26,939 |
61 | Hailey | $26,839 |
62 | Filer | $26,775 |
63 | Kimberly | $26,751 |
64 | Onaway | $26,731 |
65 | Middleton | $26,729 |
66 | Hollister | $26,667 |
67 | Inkom | $26,477 |
68 | Tetonia | $26,389 |
69 | Weston | $26,359 |
70 | Carey | $26,250 |
70 | Rockland | $26,250 |
70 | Downey | $26,250 |
73 | Mountain Home | $26,201 |
74 | Bovill | $26,071 |
75 | Potlatch | $26,029 |
76 | Malta | $25,938 |
77 | Conkling Park | $25,893 |
78 | Coeur d'Alene | $25,853 |
79 | Fairfield | $25,758 |
80 | Hansen | $25,739 |
81 | Acequia | $25,625 |
82 | Mountain Home AFB | $25,541 |
83 | Newdale | $25,357 |
84 | Pierce | $25,326 |
85 | Soda Springs | $25,297 |
86 | Paris | $25,238 |
87 | Atomic City | $25,208 |
88 | Kellogg | $25,106 |
89 | Worley | $25,000 |
90 | Payette | $24,968 |
91 | Georgetown | $24,917 |
92 | Basalt | $24,792 |
93 | Idaho Falls | $24,557 |
94 | Twin Falls | $24,427 |
95 | Sweetwater | $24,417 |
96 | Idaho City | $24,408 |
97 | Shelley | $24,379 |
98 | Firth | $24,375 |
99 | Oakley | $24,286 |
100 | Osburn | $23,996 |
* All values are inflation-adjusted