The median income of Ada County residents was $31,633 per year, adjusted for inflation. It had 168,741 households with a population of 446,052.
The county with the highest median resident income in the state was Teton County with $32,254 per year after adjusting for inflation – $621 more than Ada County. It had 3,736 households with a population of 11,080.
The county with the lowest median resident income in the state was Madison County with $12,016 per year after adjusting for inflation – $19,617 less than Ada County. It had 10,625 households with a population of 38,705.
Idaho counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Teton County | $32,254 |
2 | Ada County | $31,633 |
3 | Blaine County | $30,829 |
4 | Boise County | $27,595 |
5 | Kootenai County | $27,268 |
6 | Nez Perce County | $27,061 |
7 | Caribou County | $26,852 |
8 | Power County | $26,404 |
9 | Valley County | $25,923 |
10 | Jefferson County | $25,895 |
11 | Bonneville County | $25,881 |
12 | Elmore County | $25,658 |
13 | Payette County | $25,581 |
14 | Boundary County | $25,568 |
15 | Cassia County | $25,277 |
16 | Minidoka County | $25,230 |
17 | Twin Falls County | $25,185 |
18 | Adams County | $25,054 |
18 | Butte County | $25,054 |
20 | Gooding County | $24,955 |
21 | Lincoln County | $24,797 |
22 | Fremont County | $24,671 |
23 | Bonner County | $24,336 |
24 | Canyon County | $23,839 |
25 | Clearwater County | $23,756 |
26 | Jerome County | $23,619 |
27 | Bingham County | $23,526 |
28 | Franklin County | $23,481 |
29 | Bannock County | $23,419 |
30 | Lewis County | $23,365 |
31 | Bear Lake County | $23,125 |
32 | Benewah County | $23,080 |
33 | Owyhee County | $22,902 |
34 | Oneida County | $22,450 |
35 | Lemhi County | $22,316 |
36 | Camas County | $22,250 |
37 | Shoshone County | $21,982 |
38 | Latah County | $21,946 |
39 | Washington County | $21,481 |
40 | Idaho County | $21,402 |
41 | Clark County | $21,111 |
42 | Gem County | $21,102 |
43 | Custer County | $18,668 |
44 | Madison County | $12,016 |
* All values are inflation-adjusted