Adobe Stock
Adobe Stock
Of the 1,313 subsidies provided, the largest was for S V Farms, LLC, which received $135,783 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Ada County farmer was $1 to D Yam Farms, LLC.
There were 634 fewer subsidies than the year before, and the total value of the subsidies fell by $18,396,126.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
S V Farms, LLC | $135,783 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $135,783 |
JD Cattle Company, LLC | $118,690 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $118,690 |
The Turf Corporation | $96,249 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $192,498 |
The Turf Corporation | $96,249 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $192,498 |
Integrated Wealth Concepts, LLC | $88,003 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $88,003 |
Layne & Lori Thornton JV | $87,561 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $118,788 |
Timothy A. Brady | $85,911 | Livestock Indemnity Program | $100,359 |
Burning Butterfly Partnership | $66,079 | Conservation Reserve Program Payment - Annual Rental | $163,498 |
Aleutian Spray, LLC | $65,809 | Seafood Trade Relief Program | $65,809 |
Burning Butterfly Partnership | $56,465 | Conservation Reserve Program Payment - Annual Rental | $163,498 |
Gwinn Rice Ranch, Inc. | $49,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,383 |
Dennis J Saccone | $49,301 | Quality Loss Adjustment Program | $92,572 |
Keith O'neil Helmick | $45,435 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $75,777 |
Dave J. Silbernagel | $42,448 | Quality Loss Adjustment Program | $74,638 |
OH Cattle, LLC | $41,117 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,117 |
Robert Oliver Nichols | $38,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,064 |
Parkinson Seed Farms, Inc. | $34,905 | Price Loss Coverage Program | $34,905 |
John P Anchustegui | $33,669 | Livestock Forage Disaster Program | $58,805 |
Vander Schaaf Farms, LLC | $33,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $287,501 |
Robert O. Nichols | $33,074 | Livestock Forage Disaster Program | $33,074 |
Gillespie Land & Livestock | $32,372 | Noninsured Assistance Program | $121,988 |
Robert Oliver Nichols | $31,494 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $78,064 |
Dennis J Saccone | $31,362 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $92,572 |
L & V, LLC | $31,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,185 |
Layne & Lori Thornton JV | $30,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,788 |
Dave Reynolds Farms Jv | $29,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $180,944 |
Gillespie Land & Livestock | $28,621 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,988 |
Burning Butterfly Partnership | $28,066 | Conservation Reserve Program Payment - Annual Rental | $163,498 |
Donahue Brothers Ranch, LLC | $27,564 | Livestock Forage Disaster Program | $51,870 |
Gary Glorfield | $27,321 | Conservation Reserve Program Payment - Annual Rental | $28,983 |
Dave Reynolds Farms Jv | $26,095 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $180,944 |
Pete Baarda | $25,837 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,099 |
Desert Rose Dairy, LLC | $25,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,313 |
Big D Ranch, Inc. | $25,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,375 |
Bruce C. Newcomb | $25,183 | Price Loss Coverage Program | $43,377 |
Charlie Gibson | $25,122 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,122 |
Keith O'neil Helmick | $24,903 | Livestock Forage Disaster Program | $75,777 |
Camas Land, LLC | $24,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,663 |
Shaun Steele | $23,989 | Emergency Assist Livestock Bees Fish (ELAP) Program | $23,989 |
Asumendi Farm, LLC | $23,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,427 |
Phillips Brothers Cattle Company, GP | $23,926 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,647 |
Ann M Scott Family Limited Partnership | $23,414 | Conservation Reserve Program Payment - Annual Rental | $39,268 |
B & S Caven Ranches, LLC | $22,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,517 |
Dave J. Silbernagel | $22,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,638 |
Northwest Livestock Brokers, LLC | $20,451 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,451 |
Patrick M. Hennessey | $20,430 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,430 |
Mchugh Farms, Inc. | $20,362 | Web-Based NAP | $36,690 |
Jeffery P. Wick | $20,199 | Livestock Forage Disaster Program | $41,099 |
Jerry M. Giese | $20,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,871 |
David L. Harris | $19,713 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,713 |
Darren Carraway | $18,928 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,012 |
CM Livestock, LLC | $18,131 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,131 |
Kellie Petersen | $17,802 | Conservation Reserve Program Payment - Annual Rental | $17,802 |
Gillespie Land & Livestock | $17,573 | Livestock Forage Disaster Program | $121,988 |
Half Moon, LLC | $17,378 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $38,467 |
Gillespie Land & Livestock | $17,291 | Livestock Forage Disaster Program | $121,988 |
John P Anchustegui | $17,058 | Livestock Forage Disaster Program | $58,805 |
B & S Caven Ranches, LLC | $16,936 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,517 |
Evans Land and Livestock | $16,897 | Conservation Reserve Program Payment - Annual Rental | $21,194 |
Muleshoe Bar Cattle Company, LLC | $16,755 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,599 |
Desert Ridge Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $150,060 |
L & V, LLC | $16,699 | Dairy Margin Coverage Program | $165,185 |
Darrell Lee Robertson | $16,699 | Dairy Margin Coverage Program | $136,386 |
Jay Coppini Jersey Dairy | $16,699 | Dairy Margin Coverage Program | $128,560 |
Liberty Ranch, LLC | $16,699 | Dairy Margin Coverage Program | $128,892 |
Silver Butte Holsteins, Inc. | $16,699 | Dairy Margin Coverage Program | $127,173 |
Vander Schaaf Farms, LLC | $16,699 | Dairy Margin Coverage Program | $287,501 |
Vander Schaaf Farms, LLC | $16,699 | Dairy Margin Coverage Program | $287,501 |
Phillips Brothers Cattle Company, GP | $16,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,647 |
Caven Real Estate Services, LLC | $16,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,681 |
CCT Land and Cattle, GP | $16,511 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,511 |
Soldier Creek Ventures, LLC | $16,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,389 |
Lord Ranch, LLP | $16,297 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,711 |
Daniel Z. Hume | $16,046 | Conservation Reserve Program Payment - Annual Rental | $30,679 |
Dave Reynolds Farms Jv | $15,998 | Dairy Margin Coverage Program | $180,944 |
Ann M Scott Family Limited Partnership | $15,854 | Conservation Reserve Program Payment - Annual Rental | $39,268 |
D Yam Farms, LLC | $15,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,074 |
Charlene L. Phillips | $15,562 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,562 |
Donahue Brothers Ranch, LLC | $15,013 | Livestock Forage Disaster Program | $51,870 |
Desert Ridge Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $150,060 |
L & V, LLC | $15,009 | Dairy Margin Coverage Program | $165,185 |
Darrell Lee Robertson | $15,009 | Dairy Margin Coverage Program | $136,386 |
Jay Coppini Jersey Dairy | $15,009 | Dairy Margin Coverage Program | $128,560 |
Liberty Ranch, LLC | $15,009 | Dairy Margin Coverage Program | $128,892 |
Silver Butte Holsteins, Inc. | $15,009 | Dairy Margin Coverage Program | $127,173 |
Vander Schaaf Farms, LLC | $15,009 | Dairy Margin Coverage Program | $287,501 |
Vander Schaaf Farms, LLC | $15,009 | Dairy Margin Coverage Program | $287,501 |
Morris Weatherford | $14,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,793 |
Triple P Ranch, LLC | $14,740 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,140 |
Dave Reynolds Farms Jv | $14,379 | Dairy Margin Coverage Program | $180,944 |
Half Moon, LLC | $14,207 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $38,467 |
D Yam Farms, LLC | $14,180 | Price Loss Coverage Program | $31,074 |
Richard L Ernest Land Company, LLC | $13,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,139 |
Derck Investment % R Kaufman, Corp. | $13,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,221 |
Idacrest Farms, Inc. | $12,968 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,968 |
Schraudner Ranch, Inc. | $12,911 | Price Loss Coverage Program | $21,710 |
Desert Ridge Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $150,060 |
L & V, LLC | $12,888 | Dairy Margin Coverage Program | $165,185 |
Vierstra and Son, Inc. | $12,888 | Dairy Margin Coverage Program | $53,062 |
Darrell Lee Robertson | $12,888 | Dairy Margin Coverage Program | $136,386 |
Jay Coppini Jersey Dairy | $12,888 | Dairy Margin Coverage Program | $128,560 |
Liberty Ranch, LLC | $12,888 | Dairy Margin Coverage Program | $128,892 |
Silver Butte Holsteins, Inc. | $12,888 | Dairy Margin Coverage Program | $127,173 |
Vander Schaaf Farms, LLC | $12,888 | Dairy Margin Coverage Program | $287,501 |
Vander Schaaf Farms, LLC | $12,888 | Dairy Margin Coverage Program | $287,501 |
Desert Ridge Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $150,060 |
L & V, LLC | $12,809 | Dairy Margin Coverage Program | $165,185 |
Darrell Lee Robertson | $12,809 | Dairy Margin Coverage Program | $136,386 |
Jay Coppini Jersey Dairy | $12,809 | Dairy Margin Coverage Program | $128,560 |
Liberty Ranch, LLC | $12,809 | Dairy Margin Coverage Program | $128,892 |
Silver Butte Holsteins, Inc. | $12,809 | Dairy Margin Coverage Program | $127,173 |
Vander Schaaf Farms, LLC | $12,809 | Dairy Margin Coverage Program | $287,501 |
Vander Schaaf Farms, LLC | $12,809 | Dairy Margin Coverage Program | $287,501 |
Darrell Lee Robertson | $12,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,386 |
Burning Butterfly Partnership | $12,427 | Conservation Reserve Program Payment - Annual Rental | $163,498 |
Dave Reynolds Farms Jv | $12,346 | Dairy Margin Coverage Program | $180,944 |
Robert C. Roberts | $12,334 | Conservation Reserve Program Payment - Annual Rental | $28,362 |
Dave Reynolds Farms Jv | $12,271 | Dairy Margin Coverage Program | $180,944 |
Desert Ridge Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $150,060 |
L & V, LLC | $11,945 | Dairy Margin Coverage Program | $165,185 |
Vierstra and Son, Inc. | $11,945 | Dairy Margin Coverage Program | $53,062 |
Darrell Lee Robertson | $11,945 | Dairy Margin Coverage Program | $136,386 |
Jay Coppini Jersey Dairy | $11,945 | Dairy Margin Coverage Program | $128,560 |
Liberty Ranch, LLC | $11,945 | Dairy Margin Coverage Program | $128,892 |
Silver Butte Holsteins, Inc. | $11,945 | Dairy Margin Coverage Program | $127,173 |
Vander Schaaf Farms, LLC | $11,945 | Dairy Margin Coverage Program | $287,501 |
Vander Schaaf Farms, LLC | $11,945 | Dairy Margin Coverage Program | $287,501 |
Elizabeth Allene McWilliams | $11,844 | Conservation Reserve Program Payment - Annual Rental | $36,726 |
Dave Reynolds Farms Jv | $11,443 | Dairy Margin Coverage Program | $180,944 |
Maslonka Farms, LLC | $11,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,887 |
Douglas J. Shey | $11,138 | Conservation Reserve Program Payment - Annual Rental | $11,138 |
Janella Kay Iutzeler | $11,036 | Conservation Reserve Program Payment - Annual Rental | $11,036 |
Gustav & Alyce Rosenheim Trustee a | $10,800 | Conservation Reserve Program - Transition Incentives Program | $27,917 |
Gustav & Alyce Rosenheim Trustee B | $10,800 | Conservation Reserve Program - Transition Incentives Program | $27,917 |
Frank R. Wolf | $10,688 | Conservation Reserve Program Payment - Annual Rental | $34,220 |
Frank R. Wolf | $10,688 | Conservation Reserve Program Payment - Annual Rental | $34,220 |
Gillespie Land & Livestock | $10,516 | Livestock Forage Disaster Program | $121,988 |
Hartman Farms, LLC | $10,304 | Conservation Reserve Program Payment - Annual Rental | $10,304 |
Desert Ridge Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $150,060 |
L & V, LLC | $10,255 | Dairy Margin Coverage Program | $165,185 |
Darrell Lee Robertson | $10,255 | Dairy Margin Coverage Program | $136,386 |
Jay Coppini Jersey Dairy | $10,255 | Dairy Margin Coverage Program | $128,560 |
Liberty Ranch, LLC | $10,255 | Dairy Margin Coverage Program | $128,892 |
Silver Butte Holsteins, Inc. | $10,255 | Dairy Margin Coverage Program | $127,173 |
Vander Schaaf Farms, LLC | $10,255 | Dairy Margin Coverage Program | $287,501 |
Vander Schaaf Farms, LLC | $10,255 | Dairy Margin Coverage Program | $287,501 |
S&B Livestock, LLC | $10,107 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,808 |
Desert Ridge Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $150,060 |
L & V, LLC | $10,098 | Dairy Margin Coverage Program | $165,185 |
Darrell Lee Robertson | $10,098 | Dairy Margin Coverage Program | $136,386 |
Jay Coppini Jersey Dairy | $10,098 | Dairy Margin Coverage Program | $128,560 |
Liberty Ranch, LLC | $10,098 | Dairy Margin Coverage Program | $128,892 |
Silver Butte Holsteins, Inc. | $10,098 | Dairy Margin Coverage Program | $127,173 |
Vander Schaaf Farms, LLC | $10,098 | Dairy Margin Coverage Program | $287,501 |
Vander Schaaf Farms, LLC | $10,098 | Dairy Margin Coverage Program | $287,501 |
Desert Ridge Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $150,060 |
L & V, LLC | $10,059 | Dairy Margin Coverage Program | $165,185 |
Darrell Lee Robertson | $10,059 | Dairy Margin Coverage Program | $136,386 |
Jay Coppini Jersey Dairy | $10,059 | Dairy Margin Coverage Program | $128,560 |
Liberty Ranch, LLC | $10,059 | Dairy Margin Coverage Program | $128,892 |
Silver Butte Holsteins, Inc. | $10,059 | Dairy Margin Coverage Program | $127,173 |
Vander Schaaf Farms, LLC | $10,059 | Dairy Margin Coverage Program | $287,501 |
Vander Schaaf Farms, LLC | $10,059 | Dairy Margin Coverage Program | $287,501 |
Kenneth Harlan | $9,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,009 |
Barbara Sandersfeld | $9,879 | Conservation Reserve Program Payment - Annual Rental | $33,916 |
Barbara Sandersfeld | $9,879 | Conservation Reserve Program Payment - Annual Rental | $33,916 |
Dave Reynolds Farms Jv | $9,824 | Dairy Margin Coverage Program | $180,944 |
Bruce C. Newcomb | $9,763 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,377 |
Dave Reynolds Farms Jv | $9,674 | Dairy Margin Coverage Program | $180,944 |
Dave Reynolds Farms Jv | $9,636 | Dairy Margin Coverage Program | $180,944 |
Travis Nichols | $9,539 | Livestock Forage Disaster Program | $17,273 |
Desert Ridge Dairy, LLC | $9,445 | Price Loss Coverage Program | $150,060 |
Mchugh Farms, Inc. | $9,381 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $36,690 |
Jeffery P. Wick | $9,323 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,099 |
Donahue Brothers Ranch, LLC | $9,293 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,870 |
Desert Ridge Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $150,060 |
L & V, LLC | $9,273 | Dairy Margin Coverage Program | $165,185 |
Vierstra and Son, Inc. | $9,273 | Dairy Margin Coverage Program | $53,062 |
Darrell Lee Robertson | $9,273 | Dairy Margin Coverage Program | $136,386 |
Jay Coppini Jersey Dairy | $9,273 | Dairy Margin Coverage Program | $128,560 |
Liberty Ranch, LLC | $9,273 | Dairy Margin Coverage Program | $128,892 |
Silver Butte Holsteins, Inc. | $9,273 | Dairy Margin Coverage Program | $127,173 |
Vander Schaaf Farms, LLC | $9,273 | Dairy Margin Coverage Program | $287,501 |
Vander Schaaf Farms, LLC | $9,273 | Dairy Margin Coverage Program | $287,501 |
Larry Evans | $9,164 | Conservation Reserve Program Payment - Annual Rental | $10,120 |
Stephanie Wierschem | $9,109 | Conservation Reserve Program Payment - Annual Rental | $10,312 |
Arnold B. Fonnesbeck | $8,939 | Conservation Reserve Program Payment - Annual Rental | $8,939 |
Tate Enterprise Farm, LLC | $8,935 | Conservation Reserve Program Payment - Annual Rental | $8,935 |
Dave Reynolds Farms Jv | $8,883 | Dairy Margin Coverage Program | $180,944 |
Michael D. Wilder | $8,846 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,417 |
Heuett-Watson Land Company, LLC | $8,829 | Conservation Reserve Program Payment - Annual Rental | $9,107 |
Desert Ridge Dairy, LLC | $8,822 | Price Loss Coverage Program | $150,060 |
Bruce L. Belzer | $8,671 | Conservation Reserve Program Payment - Annual Rental | $8,671 |
Desert Ridge Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $150,060 |
L & V, LLC | $8,605 | Dairy Margin Coverage Program | $165,185 |
Darrell Lee Robertson | $8,605 | Dairy Margin Coverage Program | $136,386 |
Jay Coppini Jersey Dairy | $8,605 | Dairy Margin Coverage Program | $128,560 |
Liberty Ranch, LLC | $8,605 | Dairy Margin Coverage Program | $128,892 |
Silver Butte Holsteins, Inc. | $8,605 | Dairy Margin Coverage Program | $127,173 |
Vander Schaaf Farms, LLC | $8,605 | Dairy Margin Coverage Program | $287,501 |
Vander Schaaf Farms, LLC | $8,605 | Dairy Margin Coverage Program | $287,501 |
Vierstra and Son, Inc. | $8,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,062 |
Bruce C. Newcomb | $8,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,377 |
Liberty Ranch, LLC | $8,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,892 |
Dave Reynolds Farms Jv | $8,243 | Dairy Margin Coverage Program | $180,944 |
Elizabeth Allene McWilliams | $8,156 | Conservation Reserve Program Payment - Annual Rental | $36,726 |
John P Anchustegui | $8,078 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,805 |
Dave J. Silbernagel | $7,917 | Price Loss Coverage Program | $74,638 |
Gustav & Alyce Rosenheim Trustee a | $7,834 | Conservation Reserve Program Payment - Annual Rental | $27,917 |
Gustav & Alyce Rosenheim Trustee B | $7,834 | Conservation Reserve Program Payment - Annual Rental | $27,917 |
Hatchet Jack Conservancy, LLC | $7,834 | Conservation Reserve Program Payment - Annual Rental | $13,371 |
Gillespie Land & Livestock | $7,828 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $121,988 |
Travis Nichols | $7,734 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,273 |
Mitch Flanagan | $7,712 | Conservation Reserve Program Payment - Annual Rental | $17,578 |
Mitch Flanagan | $7,712 | Conservation Reserve Program Payment - Annual Rental | $17,578 |
Ruth Pinedo-Flanagan | $7,712 | Conservation Reserve Program Payment - Annual Rental | $8,789 |
Mike Edward Moyle | $7,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,949 |
Leonard W. Flynn | $7,692 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,320 |
Dennis J Saccone | $7,528 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $92,572 |
Fred Gobel | $7,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,383 |
Lawmont, Inc. | $7,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,675 |
Wild Oak Honey Farms - Inactive, LLC | $7,286 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,286 |
Timothy A. Brady | $7,224 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $100,359 |
Timothy A. Brady | $7,224 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $100,359 |
JMA Farms, LLC | $7,101 | Conservation Reserve Program Payment - Annual Rental | $16,113 |
VJC Acres | $7,074 | Conservation Reserve Program Payment - Annual Rental | $7,074 |
Ray Nebeker | $6,998 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,387 |
Matthew C. Buyers | $6,993 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,993 |
Mike Morris | $6,991 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,991 |
Kristi Fonnesbeck | $6,968 | Conservation Reserve Program Payment - Annual Rental | $6,968 |
Jay Coppini Jersey Dairy | $6,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,560 |
Half Moon, LLC | $6,881 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,467 |
Jeffery P. Wick | $6,839 | Conservation Reserve Program Payment - Annual Rental | $41,099 |
Ralph E. Deklotz | $6,809 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,994 |
Steven Douglas Peters | $6,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,322 |
Gene Blackwelder | $6,662 | Conservation Reserve Program Payment - Annual Rental | $10,761 |
Marvin a Burgess - the M & D Farm Trust | $6,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,970 |
Alexander mc Coy | $6,610 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,610 |
Steven Douglas Peters | $6,572 | Price Loss Coverage Program | $14,322 |
Schraudner Ranch, Inc. | $6,539 | Price Loss Coverage Program | $21,710 |
Rodney Berheim | $6,478 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,633 |
Frank R. Wolf | $6,422 | Conservation Reserve Program Payment - Annual Rental | $34,220 |
Frank R. Wolf | $6,422 | Conservation Reserve Program Payment - Annual Rental | $34,220 |
Lord Ranch, LLP | $6,414 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,711 |
Triple P Ranch, LLC | $6,400 | Farm Ranchers Program | $21,140 |
Charles W. Green | $6,114 | Conservation Reserve Program Payment - Annual Rental | $12,405 |
Lukas a Murgoitio | $6,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,135 |
CRG Ranches, LLC | $6,018 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,018 |
William J. Bean | $5,950 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,950 |
Ronnie R. Zabel | $5,915 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,345 |
BJT Property Management, LLC | $5,873 | Conservation Reserve Program Payment - Annual Rental | $5,873 |
Julie Scanlin | $5,861 | Conservation Reserve Program Payment - Annual Rental | $8,794 |
Kelleys Canyon Orchard, LLC | $5,791 | Web-Based NAP | $9,148 |
We Slonakers, LLC | $5,740 | Price Loss Coverage Program | $11,234 |
Kim D. Roberts | $5,689 | Price Loss Coverage Program | $10,817 |
Robert C. Roberts | $5,621 | Conservation Reserve Program Payment - Annual Rental | $28,362 |
Carol Sue Johnson | $5,605 | Conservation Reserve Program Payment - Annual Rental | $5,605 |
The Morris D Albers 2018 Trust - Morris Albers | $5,600 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,680 |
Kathleen Scott | $5,540 | Conservation Reserve Program Payment - Annual Rental | $5,540 |
Richard Novotny | $5,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,202 |
Ironside Cattle Company, LLC | $5,512 | Livestock Forage Disaster Program | $11,019 |
Gillespie Land & Livestock | $5,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,988 |
We Slonakers, LLC | $5,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,234 |
Gwinn Rice Ranch, Inc. | $5,490 | Agriculture Risk Program - Individual Coverage | $55,383 |
Marvin a Burgess - the M & D Farm Trust | $5,438 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,970 |
FDS Farms, LLC | $5,338 | Price Loss Coverage Program | $8,764 |
Mchugh Farms, Inc. | $5,304 | Price Loss Coverage Program | $36,690 |
Cread Delore | $5,279 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,279 |
Robert C. Roberts | $5,258 | Conservation Reserve Program Payment - Annual Rental | $28,362 |
Gustav & Alyce Rosenheim Trustee a | $5,246 | Conservation Reserve Program - Transition Incentives Program | $27,917 |
Gustav & Alyce Rosenheim Trustee B | $5,246 | Conservation Reserve Program - Transition Incentives Program | $27,917 |
Beryle C Irzyk | $5,151 | Price Loss Coverage Program | $13,796 |
Robert C. Roberts | $5,149 | Conservation Reserve Program Payment - Annual Rental | $28,362 |
Kenneth Harlan | $5,113 | Conservation Reserve Program Payment - Annual Rental | $15,009 |
Kim R Kildew | $4,936 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,936 |
Janice Justice | $4,894 | Conservation Reserve Program Payment - Annual Rental | $4,900 |
Sean H. Harrington | $4,867 | Conservation Reserve Program Payment - Annual Rental | $15,547 |
Ayala Farms, LLC | $4,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,833 |
Doyle McPherson | $4,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,977 |
Doyle McPherson | $4,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,977 |
Jeffery P. Wick | $4,738 | Conservation Reserve Program Payment - Annual Rental | $41,099 |
Beryle C Irzyk | $4,680 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,796 |
L & V, LLC | $4,674 | Price Loss Coverage Program | $165,185 |
